1 / 5
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC @220Vac | CC @110Vac | Weight | Size (mm) |
|---|---|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 2.4 Kg | 276*134*70 |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | ||
| 36V | 44.1V | 42V | 43.8V | 35A | 21A | ||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | ||
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | ||
| 72V | 88.2V | 84V | 87.6V | 25A | 15A |
Input Voltage: Ranging from 90VAC to 260VAC, 50HZ/60HZ. The Li battery cut-off point is set at 5% of CC, adjustable between 3-10% for flexible usage.
Enjoy the convenience of customized shipping solutions with negotiable fees and delivery dates tailored to your specific needs.
Top-tier SSL encryption and PCI DSS protocols ensure your transactions are safe and offer peace of mind.
As a custom manufacturer with years of expertise, we focus on quality and industry-leading excellence.