1 / 5
| S6-EH3P(12-20)K-H Series | |||
| Models | 12K | 15K | 20K |
|---|---|---|---|
| Input DC (PV side) | |||
| Recommended max. PV array | 24 kW | 30 kW | 40 kW |
| Max. input voltage | 1000 V | ||
| Rated voltage | 600 V | ||
| Start-up voltage | 160 V | ||
| MPPT voltage range | 200 - 850 V | ||
| Max. input current | 4 × 20 A | ||
| Battery | |||
| Battery type | Li-ion | ||
| Battery voltage range | 120 - 800 V | ||
| Max. charge / discharge | 50 A | ||
| Output AC (Grid side) | |||
| Rated output power | 12 kW | 15 kW | 20 kW |
| Rated grid voltage | 3/N/PE, 380 V / 400 V | ||
| General Data | |||
| Dimensions (W×H×D) | 563 × 546 × 250 mm | ||
| Weight | 35.2 kg | ||
| Ingress protection | IP66 | ||





With over 20 years in the power technology industry, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our facilities include 40,000 m² of production space and a high-level technology center certified by ISO 9001 and ISO 14001.


