1 / 2
| Model NO. | THGZQW-AC22kW-CCS60kW-CHAdeMO60kW-G33 |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | RFID Authentic |
| Efficiency | ≥96% at Nominal Output Power |
| Type | Fast EV Charging Station |
| Certification | CE, ISO, TUV |
| Dimensions | 700*600*1900(W*D*H) |
| Production Capacity | 20000/Year |
| AC Input | 3 Phases + Neutral + PE; 380VAC±20%; 50Hz±10% |
| DC Output Power | 60kW (CCS2) / 60kW (CHAdeMO) / 22kW (AC Type 2) |
| Output Voltage | 200-1000VDC |
| Max Current | 200A (CCS2) / 125A (CHAdeMO) / 32A (AC) |
| Cable Length | 5 Meters |
| Power Factor | ≥0.99 |
| THD Value | ≤5% |
| Housing Material | Galvanized Steel |
| Environment | -30ºC to +55ºC; Altitude ≤2000M |
| Protection | Over/Under Current, Over Voltage, Surge, Short Circuit, Earth Fault, Over Temp |









Successfully deployed DC charging piles at the highest altitude electric vehicle event in the world. Proven high adaptability to extreme altitudes and compatibility with various vehicle brands.
Our products guarantee normal operation in Harbin's winters (-30ºC) and Guangzhou's humid, high-temperature summers, demonstrating superior thermal reliability.
Comprehensive station designs for bus networks, including station-level monitoring and integrated charging infrastructure for diverse bus fleets.


