1 / 5
| Model | YS5MC-U |
|---|---|
| Power | 6W max. |
| Input Current | 0.2A max. |
| Leakage Current | 25mA Max. at 120VAC input |
| Energy Efficiency | Level VI |
| No Load Power | <0.15W |
| Protections | Short Circuit / Over Current / Over Voltage |
| Working TEMP. | -20°C to 50°C |
| MTBF | 100,000 hours minimum at 25°C |
| DC Voltage | 5V |
|---|---|
| Rated Current | 1.2A |
| Ripple & Noise | 50mVp-p |
| Voltage Tolerance | ±5% |
| Efficiency | 70% |
| Setup/Hold up time | 3s max. / 5ms max. |
Established in 1996, our facility is a leading manufacturer of Switching and Linear Power Adapters, Transformers, and Chargers. With a 15,000 square meter production area and over 600 skillful employees, we utilize advanced Panasonic high-speed SMT lines and lead-free wave soldering technology.
Our products are exported to over 30 countries, including Europe, America, Japan, and Australia, maintaining a strict quality control system certified to ISO9001:2000 standards.