1 / 5


| QX2000 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC @220Vac | CC @110Vac | Net Weight | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 3.6kg | 287*168*85 | |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 35A | 25A | |||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |||
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |||
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |||
* Note: Cut-off point for Li battery is 5% of CC (settable 3-10%). Input Voltage: 90VAC~260VAC.







With 20 years of experience in the new energy field, we operate from a 3000 square meter intelligent production base. Our "Five Dimensional Quality Assurance System" ensures every product meets high global standards.