Intelligent Battery Chargers are specifically engineered for heavy-duty applications including electric cars, forklifts, sightseeing carts, golf carts, and electric patrol vehicles. This smart charging solution ensures optimal battery health and longevity.
💡 Key Features:
• Full Aluminum Shell: Enhanced heat dissipation for long-term stable operation.
• Smart Cooling: Intelligent temperature-controlled fan system.
• High Protection: IP67 waterproof rating, splash-proof and rain-proof for outdoor reliability.
| QX2000 Battery Charger Parameters (Input: 90VAC~260VAC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current @220V | Current @110V | Net Weight | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 3.6kg | 287*168*85 | |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 35A | 25A | |||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |||
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |||
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |||
*Note: Cut-off point for Lithium batteries is 5% of CC (adjustable between 3-10%).
Our commitment to excellence is backed by international standards, ensuring safety, quality, and global market access:
Package Specifications:
• Size: 55.70cm * 40.00cm * 46.00cm
• Gross Weight: 25.00kg
• Protection: Shockproof paper box packaging for maximum safety.