1 / 5
This smart battery charger is engineered for high-performance recharging of Lead Acid, LiFePO4, and Lithium battery packs. It is the ideal choice for electric vehicles, including forklifts, sightseeing cars, patrol cars, golf carts, and dining vehicles.
| STS3300 Battery Charger Parameters (Input: 90VAC~260VAC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC @220Vac | CC @110Vac | Weight (kg) | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 200A | 100A | 5.0 | 288*180*100 | |
| 24V | 29.4V | 33.6V | 29.2V | 100A | 50A | |||
| 36V | 44.1V | 42V | 43.8V | 60A | 30A | |||
| 48V | 58.8V | 54.6V | 58.4V | 55A | 28A | |||
| 60V | 73.5V | 71.4V | 73V | 40A | 20A | |||
| 72V | 88.2V | 84V | 87.6V | 40A | 20A | |||
*Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).
Our products uphold global standards to deliver quality, integrity, and innovation: