1 / 5
| Items | Technical Specification | Remarks |
|---|---|---|
| OBC Electrical Features | ||
| Nominal output power | 6.6KW | |
| Input Voltage | 85-265VAC | |
| Input current | 32A Max | |
| Power factor | ≥0.99 (220Vac @ full load) | |
| Output voltage range | 400-650VDC | Adjustable by battery voltage |
| Max output current | 14A | |
| Efficiency | ≥94% | Nominal voltage |
| Voltage/Current accuracy | ±1% | |
| Inverter Features | ||
| Input voltage range | 400-650VDC | |
| Output voltage | 220Vac(±5%)/50Hz | |
| Power | 6.6kVA | |
| Efficiency | ≥94% | |
| Output harmonics (THDv) | <3% | Linear load |
| Dynamic response | 60ms | Linear load |
| Leakage protection | ≤30mA | |
| DC/DC Electrical Features | ||
| Input voltage | 400-650VDC | |
| Output voltage | 9-16V (Nominal 14V) | |
| Nominal output current | 180A | |
| Nominal power | 2.5KW (Peak 2.8KW) | |
| Efficiency | ≥94% | |
| Voltage ripple | 300mV Max | |
| Other Electrical Features | ||
| Operating temp. | -40-85ºC | Coolant inlet temperature |
| Wake-up mode | CAN, AC, CC/CP | Support reserve charging |
| Static current | ≤1mA | Sleep mode |
| Protection | Input OVP/UVP, Output OVP/UVP, OTP, OCP, Short circuit, Communication fault | |
| EMC | GB/T18387-2008, EN 55022 | |









