1 / 5
Fully auto CC + CV(H) + CV(L) charging process for optimal battery health.
Efficiency at 100% load ≥ 85%. Constant big current for faster charging.
Fully enclosed fanless design, quiet operation and enhanced durability.
Over current, over voltage, short circuit, and anti-revert current protection.
| Model | Battery Type | Input Voltage | Battery Voltage (V) | Charging Voltage (V) | Charging Current (A) |
|---|---|---|---|---|---|
| QW128-070-F | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 7 |
| QW256-040-F | LiFePO4 | 25.6(8S) | 29.2 | 4 | |
| QW384-025-F | LiFePO4 | 38.4(12S) | 43.8 | 2.5 | |
| QW512-020-F | LiFePO4 | 51.2(16S) | 58.4 | 2 | |
| QW148-070-L | Lithium | 14.8(4S) | 16.8 | 7 | |
| QW370-025-L | Lithium | 37(10S) | 42 | 2.5 | |
| QW120-070-S | Lead Acid | AC 100~264V | 12(1S) | 14.7 | 7 |
| QW240-040-S | Lead Acid | 24(2S) | 29.4 | 4 |










