1 / 5
Intelligent Battery Chargers: Designed for lead acid, LiFePO4, and lithium batteries. Ideal for electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and dining cars.
Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature control fan for stable operation. The waterproof, splash-proof, and rain-proof design ensures reliable outdoor performance.


| STS2000 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Input Voltage | 90VAC~260VAC 50HZ/60HZ | |||||||
| Rated Voltage | CV (Constant Voltage) | CC (Constant Current) | Net Weight | Size (mm) | ||||
| Lead Acid | Li-ion | LiFePo4 | @220Vac | @110Vac | ||||
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 2.4 Kg | 251*134*70 | |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 35A | 21A | |||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |||
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |||
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |||



Our products adhere to global standards to deliver quality and safety:


With 20 years of experience in the new energy field, we operate from a 3000 square meter intelligent production base. Our "Five Dimensional Quality Assurance System" includes 26 inspection processes to ensure every charger meets global standards.