1 / 5
| Model | Battery Type | Input Voltage | Battery Voltage (V) | Charging Voltage (V) | Current (A) |
|---|---|---|---|---|---|
| QW128-070-F | LiFePO4 | AC 100~264V | 12.8 (4S) | 14.6 | 7 |
| QW256-040-F | LiFePO4 | AC 100~264V | 25.6 (8S) | 29.2 | 4 |
| QW512-020-F | LiFePO4 | AC 100~264V | 51.2 (16S) | 58.4 | 2 |
| QW370-025-L | Lithium | AC 100~264V | 37 (10S) | 42 | 2.5 |
| QW481-020-L | Lithium | AC 100~264V | 48.1 (13S) | 54.6 | 2 |
| QW240-040-S | Lead Acid | AC 100~264V | 24 (2S) | 29.4 | 4 |










